Primebook Primebook vs Dell Alienware
Side-by-side spec comparison — updated April 2026
VS
| Specification | Primebook Primebook | Dell Alienware |
|---|---|---|
| Price | ₹19,990 Better | ₹254,000 |
| Processor | MediaTek Helio G99 | Intel Core Ultra 9 275HX |
| RAM | 6 GB | 32 GB Better |
| RAM Type | — | DDR5 |
| Storage | 128 GB | 1000 GB Better |
| Storage Type | — | SSD |
| Display | — | 16" |
| Resolution | 1366x768 | 2560x1440 |
| GPU | — | NVIDIA GeForce RTX 5070 |
| OS | Android | — |
| Weight | 1.1 kg | 2.66 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Primebook Primebook (₹19,990) vs Dell Alienware (₹254,000) — check the highlighted specs above to find the better value. Primebook Primebook is ₹234,010 cheaper. For performance, compare the processor, RAM, and storage specs.