Primebook Primebook vs Dell Latitude 5400
Side-by-side spec comparison — updated June 2026
VS
| Specification | Primebook Primebook | Dell Latitude 5400 |
|---|---|---|
| Price | ₹19,990 Better | ₹24,995 |
| Processor | MediaTek Helio G99 | — |
| RAM | 6 GB | 8 GB Better |
| RAM Type | — | — |
| Storage | 128 GB | 256 GB Better |
| Storage Type | — | SSD |
| Display | — | — |
| Resolution | 1366x768 | 1920x1080 |
| GPU | — | — |
| OS | Android | — |
| Weight | 1.1 kg | 1.55 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Primebook Primebook (₹19,990) vs Dell Latitude 5400 (₹24,995) — check the highlighted specs above to find the better value. Primebook Primebook is ₹5,005 cheaper. For performance, compare the processor, RAM, and storage specs.