Primebook Primebook vs Dell Latitude Intel 3450
Side-by-side spec comparison — updated April 2026
VS
| Specification | Primebook Primebook | Dell Latitude Intel 3450 |
|---|---|---|
| Price | ₹19,990 Better | ₹83,150 |
| Processor | MediaTek Helio G99 | Intel 3450 |
| RAM | 6 GB | 16 GB Better |
| RAM Type | — | — |
| Storage | 128 GB | 512 GB Better |
| Storage Type | — | SSD |
| Display | — | 14" |
| Resolution | 1366x768 | — |
| GPU | — | — |
| OS | Android | FreeDOS |
| Weight | 1.1 kg | 7.4295782294 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Primebook Primebook (₹19,990) vs Dell Latitude Intel 3450 (₹83,150) — check the highlighted specs above to find the better value. Primebook Primebook is ₹63,160 cheaper. For performance, compare the processor, RAM, and storage specs.