Primebook Primebook vs Dell XPS 9510
Side-by-side spec comparison — updated April 2026
VS
| Specification | Primebook Primebook | Dell XPS 9510 |
|---|---|---|
| Price | ₹19,990 Better | ₹189,127 |
| Processor | MediaTek Helio G99 | — |
| RAM | 6 GB | — |
| RAM Type | — | — |
| Storage | 128 GB | 512 GB Better |
| Storage Type | — | SSD |
| Display | — | 15.6" |
| Resolution | 1366x768 | — |
| GPU | — | NVIDIA GeForce RTX 3050 Ti |
| OS | Android | Windows 11 |
| Weight | 1.1 kg | 1.5 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Primebook Primebook (₹19,990) vs Dell XPS 9510 (₹189,127) — check the highlighted specs above to find the better value. Primebook Primebook is ₹169,137 cheaper. For performance, compare the processor, RAM, and storage specs.