Primebook Primebook vs Samsung Galaxy Book 3 Core
Side-by-side spec comparison — updated April 2026
VS
| Specification | Primebook Primebook | Samsung Galaxy Book 3 Core |
|---|---|---|
| Price | ₹19,990 Better | ₹44,845 |
| Processor | MediaTek Helio G99 | Intel Core i5 |
| RAM | 6 GB | 8 GB Better |
| RAM Type | — | LPDDR4 |
| Storage | 128 GB | 512 GB Better |
| Storage Type | — | SSD |
| Display | — | 15.6" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | — | Intel Iris Xe Graphics |
| OS | Android | Windows 11 Home |
| Weight | 1.1 kg | 1.58 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Primebook Primebook (₹19,990) vs Samsung Galaxy Book 3 Core (₹44,845) — check the highlighted specs above to find the better value. Primebook Primebook is ₹24,855 cheaper. For performance, compare the processor, RAM, and storage specs.