Primebook Primebook vs Apple MacBook Air
Side-by-side spec comparison — updated April 2026
VS
| Specification | Primebook Primebook | Apple MacBook Air |
|---|---|---|
| Price | ₹28,990 Better | ₹139,990 |
| Processor | MediaTek Helio G99 | Apple M4 |
| RAM | 8 GB | — |
| RAM Type | LPDDR4 | — |
| Storage | 256 GB | — |
| Storage Type | UFS | — |
| Display | — | 15.3" |
| Resolution | 1366x768 | — |
| GPU | — | — |
| OS | Android | macOS |
| Weight | 1.61 kg | 1.51 kg |
| Battery | 12 hrs | 18 hrs Better |
| Rating | — | — |
Our Verdict
Primebook Primebook (₹28,990) vs Apple MacBook Air (₹139,990) — check the highlighted specs above to find the better value. Primebook Primebook is ₹111,000 cheaper. For performance, compare the processor, RAM, and storage specs.