Primebook Primebook vs Apple MacBook Air 15
Side-by-side spec comparison — updated April 2026
VS
| Specification | Primebook Primebook | Apple MacBook Air 15 |
|---|---|---|
| Price | ₹28,990 Better | ₹184,900 |
| Processor | MediaTek Helio G99 | — |
| RAM | 8 GB | — |
| RAM Type | LPDDR4 | — |
| Storage | 256 GB | 1000 GB Better |
| Storage Type | UFS | SSD |
| Display | — | 15.3" |
| Resolution | 1366x768 | — |
| GPU | — | — |
| OS | Android 15 | macOS |
| Weight | 1.61 kg | 3.3289801562 kg |
| Battery | 12 hrs | 18 hrs Better |
| Rating | — | — |
Our Verdict
Primebook Primebook (₹28,990) vs Apple MacBook Air 15 (₹184,900) — check the highlighted specs above to find the better value. Primebook Primebook is ₹155,910 cheaper. For performance, compare the processor, RAM, and storage specs.