Primebook Primebook vs Dell Alienware
Side-by-side spec comparison — updated June 2026
VS
| Specification | Primebook Primebook | Dell Alienware |
|---|---|---|
| Price | ₹28,990 Better | ₹138,500 |
| Processor | MediaTek Helio G99 | Intel Core 7 240H |
| RAM | 8 GB | 16 GB Better |
| RAM Type | LPDDR4 | DDR5 |
| Storage | 256 GB | 1000 GB Better |
| Storage Type | UFS | SSD |
| Display | — | 16.0" |
| Resolution | 1366x768 | — |
| GPU | — | — |
| OS | Android | — |
| Weight | 1.61 kg | 7.35 kg |
| Battery | 12 hrs | — |
| Rating | — | — |
Our Verdict
Primebook Primebook (₹28,990) vs Dell Alienware (₹138,500) — check the highlighted specs above to find the better value. Primebook Primebook is ₹109,510 cheaper. For performance, compare the processor, RAM, and storage specs.