Primebook Primebook vs ASUS ProArt P16 OLED
Side-by-side spec comparison — updated April 2026
VS
| Specification | Primebook Primebook | ASUS ProArt P16 OLED |
|---|---|---|
| Price | ₹28,990 Better | ₹529,990 |
| Processor | MediaTek Helio G99 | AMD Ryzen AI 9 HX 370 |
| RAM | 8 GB | 64 GB Better |
| RAM Type | LPDDR4 | LPDDR5 |
| Storage | 256 GB | 2000 GB Better |
| Storage Type | UFS | SSD |
| Display | — | 16" |
| Resolution | 1366x768 | 3840x2160 |
| GPU | — | NVIDIA GeForce RTX 5090 |
| OS | Android | Windows 11 Home |
| Weight | 1.61 kg | 1.95 kg |
| Battery | 12 hrs | — |
| Rating | — | — |
Our Verdict
Primebook Primebook (₹28,990) vs ASUS ProArt P16 OLED (₹529,990) — check the highlighted specs above to find the better value. Primebook Primebook is ₹501,000 cheaper. For performance, compare the processor, RAM, and storage specs.