Primebook Primebook vs Dell Dell 15 DB15250
Side-by-side spec comparison — updated April 2026
VS
| Specification | Primebook Primebook | Dell Dell 15 DB15250 |
|---|---|---|
| Price | ₹28,990 Better | ₹48,750 |
| Processor | MediaTek Helio G99 | Intel Core i3-100U |
| RAM | 8 GB | 16 GB Better |
| RAM Type | LPDDR4 | DDR4 |
| Storage | 256 GB | 512 GB Better |
| Storage Type | UFS | SSD |
| Display | — | 15.6" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | — | Intel UHD Graphics |
| OS | Android | Windows 11 |
| Weight | 1.61 kg | 1.63 kg |
| Battery | 12 hrs | — |
| Rating | — | — |
Our Verdict
Primebook Primebook (₹28,990) vs Dell Dell 15 DB15250 (₹48,750) — check the highlighted specs above to find the better value. Primebook Primebook is ₹19,760 cheaper. For performance, compare the processor, RAM, and storage specs.