Primebook Primebook vs Dell Alienware
Side-by-side spec comparison — updated April 2026
VS
| Specification | Primebook Primebook | Dell Alienware |
|---|---|---|
| Price | ₹28,990 Better | ₹118,500 |
| Processor | MediaTek Helio G99 | Intel Core 7 240H |
| RAM | 8 GB | — |
| RAM Type | LPDDR4 | DDR5 |
| Storage | 256 GB | 1000 GB Better |
| Storage Type | UFS | SSD |
| Display | — | 16" |
| Resolution | 1366x768 | 2560x1600 |
| GPU | — | NVIDIA GeForce RTX 4050 |
| OS | Android | Windows 11 |
| Weight | 1.61 kg | 5.6658801334 kg |
| Battery | 12 hrs | — |
| Rating | — | — |
Our Verdict
Primebook Primebook (₹28,990) vs Dell Alienware (₹118,500) — check the highlighted specs above to find the better value. Primebook Primebook is ₹89,510 cheaper. For performance, compare the processor, RAM, and storage specs.