Primebook Primebook vs Dell Latitude 3450
Side-by-side spec comparison — updated April 2026
VS
| Specification | Primebook Primebook | Dell Latitude 3450 |
|---|---|---|
| Price | ₹28,990 Better | ₹66,990 |
| Processor | MediaTek Helio G99 | Intel Core i5 |
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4 | DDR5 |
| Storage | 256 GB | 512 GB Better |
| Storage Type | UFS | SSD |
| Display | — | 14" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | — | — |
| OS | Android | Ubuntu |
| Weight | 1.61 kg | 1.5 kg |
| Battery | 12 hrs | — |
| Rating | — | — |
Our Verdict
Primebook Primebook (₹28,990) vs Dell Latitude 3450 (₹66,990) — check the highlighted specs above to find the better value. Primebook Primebook is ₹38,000 cheaper. For performance, compare the processor, RAM, and storage specs.