Primebook Primebook vs Dell New Dell
Side-by-side spec comparison — updated April 2026
VS
| Specification | Primebook Primebook | Dell New Dell |
|---|---|---|
| Price | ₹28,990 Better | ₹100,990 |
| Processor | MediaTek Helio G99 | Intel Core Ultra 7 |
| RAM | 8 GB | — |
| RAM Type | LPDDR4 | LPDDR5X |
| Storage | 256 GB | 512 GB Better |
| Storage Type | UFS | SSD |
| Display | — | 14" |
| Resolution | 1366x768 | — |
| GPU | — | — |
| OS | Android | — |
| Weight | 1.61 kg | 3.417165061 kg |
| Battery | 12 hrs | — |
| Rating | — | — |
Our Verdict
Primebook Primebook (₹28,990) vs Dell New Dell (₹100,990) — check the highlighted specs above to find the better value. Primebook Primebook is ₹72,000 cheaper. For performance, compare the processor, RAM, and storage specs.