Primebook Primebook vs GIGABYTE AORUS Master 16
Side-by-side spec comparison — updated May 2026
VS
| Specification | Primebook Primebook | GIGABYTE AORUS Master 16 |
|---|---|---|
| Price | ₹28,990 Better | ₹471,645 |
| Processor | MediaTek Helio G99 | Intel Core Ultra 9 |
| RAM | 8 GB | — |
| RAM Type | LPDDR4 | DDR5 |
| Storage | 256 GB | — |
| Storage Type | UFS | — |
| Display | — | 16" |
| Resolution | 1366x768 | 2560x1440 |
| GPU | — | NVIDIA GeForce RTX 5090 |
| OS | Android | — |
| Weight | 1.61 kg | 5.51155655 kg |
| Battery | 12 hrs | — |
| Rating | — | — |
Our Verdict
Primebook Primebook (₹28,990) vs GIGABYTE AORUS Master 16 (₹471,645) — check the highlighted specs above to find the better value. Primebook Primebook is ₹442,655 cheaper. For performance, compare the processor, RAM, and storage specs.