Primebook Primebook vs HP Envy
Side-by-side spec comparison — updated April 2026
VS
| Specification | Primebook Primebook | HP Envy |
|---|---|---|
| Price | ₹28,990 Better | ₹108,990 |
| Processor | MediaTek Helio G99 | Intel Core Ultra 5 |
| RAM | 8 GB | 16 GB Better |
| RAM Type | LPDDR4 | LPDDR5 |
| Storage | 256 GB | 1000 GB Better |
| Storage Type | UFS | SSD |
| Display | — | 14" |
| Resolution | 1366x768 | 2880x1800 |
| GPU | — | — |
| OS | Android | Windows 11 Home |
| Weight | 1.61 kg | 1.38 kg |
| Battery | 12 hrs | — |
| Rating | — | — |
Our Verdict
Primebook Primebook (₹28,990) vs HP Envy (₹108,990) — check the highlighted specs above to find the better value. Primebook Primebook is ₹80,000 cheaper. For performance, compare the processor, RAM, and storage specs.