Primebook Primebook vs Lenovo Lenovo V15 G4
Side-by-side spec comparison — updated April 2026
VS
| Specification | Primebook Primebook | Lenovo Lenovo V15 G4 |
|---|---|---|
| Price | ₹28,990 Better | ₹37,999 |
| Processor | MediaTek Helio G99 | AMD Athlon Silver 7120U |
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4 | LPDDR5 |
| Storage | 256 GB | 512 GB Better |
| Storage Type | UFS | SSD |
| Display | — | 15.6" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | — | AMD Radeon 610M |
| OS | Android | Windows 11 |
| Weight | 1.61 kg | 3.30693393 kg |
| Battery | 12 hrs | — |
| Rating | — | — |
Our Verdict
Primebook Primebook (₹28,990) vs Lenovo Lenovo V15 G4 (₹37,999) — check the highlighted specs above to find the better value. Primebook Primebook is ₹9,009 cheaper. For performance, compare the processor, RAM, and storage specs.