Primebook Primebook vs Thomson Thomson
Side-by-side spec comparison — updated June 2026
VS
| Specification | Primebook Primebook | Thomson Thomson |
|---|---|---|
| Price | ₹28,990 | ₹20,990 Better |
| Processor | MediaTek Helio G99 | Intel Celeron N5100 |
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4 | LPDDR4 |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS | SSD |
| Display | — | 14.1" |
| Resolution | 1366x768 | — |
| GPU | — | — |
| OS | Android | — |
| Weight | 1.61 kg | 1.23 kg |
| Battery | 12 hrs | — |
| Rating | — | — |
Our Verdict
Primebook Primebook (₹28,990) vs Thomson Thomson (₹20,990) — check the highlighted specs above to find the better value. Thomson Thomson is ₹8,000 cheaper. For performance, compare the processor, RAM, and storage specs.