Samsung Galaxy Book 2 NP550 vs ASUS V3607VH-RP037WS
Side-by-side spec comparison — updated April 2026
VS
| Specification | Samsung Galaxy Book 2 NP550 | ASUS V3607VH-RP037WS |
|---|---|---|
| Price | ₹62,490 Better | ₹106,990 |
| Processor | Intel Core i5 | Intel Core 5 210H |
| RAM | 16 GB | 16 GB |
| RAM Type | — | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | — |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | — | NVIDIA GeForce RTX 5050 |
| OS | — | Windows 11 Home |
| Weight | 1.8 kg | 1.95 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Samsung Galaxy Book 2 NP550 (₹62,490) vs ASUS V3607VH-RP037WS (₹106,990) — check the highlighted specs above to find the better value. Samsung Galaxy Book 2 NP550 is ₹44,500 cheaper. For performance, compare the processor, RAM, and storage specs.