Samsung Galaxy Book 2 NP550 vs HP Professional 240R G10
Side-by-side spec comparison — updated April 2026
VS
| Specification | Samsung Galaxy Book 2 NP550 | HP Professional 240R G10 |
|---|---|---|
| Price | ₹62,490 | ₹43,190 Better |
| Processor | Intel Core i5 | Intel Core i3-100U |
| RAM | 16 GB Better | 8 GB |
| RAM Type | — | DDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14.0" |
| Resolution | 1920x1080 | 1366x768 |
| GPU | — | Intel UHD Graphics |
| OS | — | Windows 11 Home |
| Weight | 1.8 kg | — |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Samsung Galaxy Book 2 NP550 (₹62,490) vs HP Professional 240R G10 (₹43,190) — check the highlighted specs above to find the better value. HP Professional 240R G10 is ₹19,300 cheaper. For performance, compare the processor, RAM, and storage specs.