Samsung Galaxy Book 3 Core vs Acer Aspire 3
Side-by-side spec comparison — updated April 2026
VS
| Specification | Samsung Galaxy Book 3 Core | Acer Aspire 3 |
|---|---|---|
| Price | ₹44,845 | ₹33,999 Better |
| Processor | Intel Core i5 | Intel Celeron |
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4 | DDR4 |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | 1920x1080 | 1366x768 |
| GPU | Intel Iris Xe Graphics | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.58 kg | 1.45 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Samsung Galaxy Book 3 Core (₹44,845) vs Acer Aspire 3 (₹33,999) — check the highlighted specs above to find the better value. Acer Aspire 3 is ₹10,846 cheaper. For performance, compare the processor, RAM, and storage specs.