Samsung Galaxy Book 3 Core vs ASUS VivoBook S16
Side-by-side spec comparison — updated April 2026
VS
| Specification | Samsung Galaxy Book 3 Core | ASUS VivoBook S16 |
|---|---|---|
| Price | ₹44,845 Better | ₹68,990 |
| Processor | Intel Core i5 | Intel Core 5 210H |
| RAM | 8 GB | 16 GB Better |
| RAM Type | LPDDR4 | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | — |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | Intel Iris Xe Graphics | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.58 kg | 3.747858454 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Samsung Galaxy Book 3 Core (₹44,845) vs ASUS VivoBook S16 (₹68,990) — check the highlighted specs above to find the better value. Samsung Galaxy Book 3 Core is ₹24,145 cheaper. For performance, compare the processor, RAM, and storage specs.