Samsung Galaxy Book 3 Core vs Dell Latitude 3540
Side-by-side spec comparison — updated May 2026
VS
| Specification | Samsung Galaxy Book 3 Core | Dell Latitude 3540 |
|---|---|---|
| Price | ₹44,845 Better | ₹44,990 |
| Processor | Intel Core i5 | Intel Core i3 |
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4 | DDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.6" |
| Resolution | 1920x1080 | 1366x768 |
| GPU | Intel Iris Xe Graphics | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.58 kg | 1.8 kg |
| Battery | — | 6 hrs |
| Rating | — | — |
Our Verdict
Samsung Galaxy Book 3 Core (₹44,845) vs Dell Latitude 3540 (₹44,990) — check the highlighted specs above to find the better value. Samsung Galaxy Book 3 Core is ₹145 cheaper. For performance, compare the processor, RAM, and storage specs.