Samsung Galaxy Book 3 Core vs HP Omen Gaming
Side-by-side spec comparison — updated April 2026
VS
| Specification | Samsung Galaxy Book 3 Core | HP Omen Gaming |
|---|---|---|
| Price | ₹44,845 Better | ₹157,200 |
| Processor | Intel Core i5 | Intel Core i7 |
| RAM | 8 GB | 16 GB Better |
| RAM Type | LPDDR4 | DDR5 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.6" | 16.1" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Intel Iris Xe Graphics | NVIDIA GeForce RTX 4070 |
| OS | Windows 11 Home | — |
| Weight | 1.58 kg | 2.32 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Samsung Galaxy Book 3 Core (₹44,845) vs HP Omen Gaming (₹157,200) — check the highlighted specs above to find the better value. Samsung Galaxy Book 3 Core is ₹112,355 cheaper. For performance, compare the processor, RAM, and storage specs.