Samsung Galaxy Book 3 Core vs Lenovo Legion Pro 5
Side-by-side spec comparison — updated April 2026
VS
| Specification | Samsung Galaxy Book 3 Core | Lenovo Legion Pro 5 |
|---|---|---|
| Price | ₹44,845 Better | ₹199,990 |
| Processor | Intel Core i5 | Intel Core Ultra 7 |
| RAM | 8 GB | 32 GB Better |
| RAM Type | LPDDR4 | DDR5 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.6" | 16" |
| Resolution | 1920x1080 | 2560x1600 |
| GPU | Intel Iris Xe Graphics | NVIDIA GeForce RTX 5060 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.58 kg | 2.4 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Samsung Galaxy Book 3 Core (₹44,845) vs Lenovo Legion Pro 5 (₹199,990) — check the highlighted specs above to find the better value. Samsung Galaxy Book 3 Core is ₹155,145 cheaper. For performance, compare the processor, RAM, and storage specs.