Samsung Galaxy Book 3 Core vs Lenovo ThinkPad L430 Business
Side-by-side spec comparison — updated April 2026
VS
| Specification | Samsung Galaxy Book 3 Core | Lenovo ThinkPad L430 Business |
|---|---|---|
| Price | ₹44,845 | ₹12,990 Better |
| Processor | Intel Core i5 | — |
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4 | — |
| Storage | 512 GB Better | 128 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | 1920x1080 | — |
| GPU | Intel Iris Xe Graphics | — |
| OS | Windows 11 Home | — |
| Weight | 1.58 kg | 2.3 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Samsung Galaxy Book 3 Core (₹44,845) vs Lenovo ThinkPad L430 Business (₹12,990) — check the highlighted specs above to find the better value. Lenovo ThinkPad L430 Business is ₹31,855 cheaper. For performance, compare the processor, RAM, and storage specs.