Samsung Galaxy Book 3 Core vs Primebook Primebook
Side-by-side spec comparison — updated April 2026
VS
| Specification | Samsung Galaxy Book 3 Core | Primebook Primebook |
|---|---|---|
| Price | ₹44,845 | ₹19,990 Better |
| Processor | Intel Core i5 | MediaTek Helio G99 |
| RAM | 8 GB Better | 6 GB |
| RAM Type | LPDDR4 | — |
| Storage | 512 GB Better | 128 GB |
| Storage Type | SSD | — |
| Display | 15.6" | — |
| Resolution | 1920x1080 | 1366x768 |
| GPU | Intel Iris Xe Graphics | — |
| OS | Windows 11 Home | Android |
| Weight | 1.58 kg | 1.1 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Samsung Galaxy Book 3 Core (₹44,845) vs Primebook Primebook (₹19,990) — check the highlighted specs above to find the better value. Primebook Primebook is ₹24,855 cheaper. For performance, compare the processor, RAM, and storage specs.