Samsung Galaxy Book 4 15 vs Dell Inspiron 7440 2in1
Side-by-side spec comparison — updated April 2026
VS
| Specification | Samsung Galaxy Book 4 15 | Dell Inspiron 7440 2in1 |
|---|---|---|
| Price | ₹78,990 Better | ₹95,056 |
| Processor | Intel Core i7 | Intel Core i5-1334U |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR4 | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Intel Iris XE Graphics | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.55 kg | 3.7699046802 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Samsung Galaxy Book 4 15 (₹78,990) vs Dell Inspiron 7440 2in1 (₹95,056) — check the highlighted specs above to find the better value. Samsung Galaxy Book 4 15 is ₹16,066 cheaper. For performance, compare the processor, RAM, and storage specs.