Samsung Galaxy Book 4 15 vs Samsung Galaxy Book 4 15
Side-by-side spec comparison — updated April 2026
VS
| Specification | Samsung Galaxy Book 4 15 | Samsung Galaxy Book 4 15 |
|---|---|---|
| Price | ₹78,990 | ₹63,990 Better |
| Processor | Intel Core i7 | Intel Core i5 |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR4 | LPDDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Intel Iris XE Graphics | Intel Iris XE Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.55 kg | — |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Samsung Galaxy Book 4 15 (₹78,990) vs Samsung Galaxy Book 4 15 (₹63,990) — check the highlighted specs above to find the better value. Samsung Galaxy Book 4 15 is ₹15,000 cheaper. For performance, compare the processor, RAM, and storage specs.