Samsung Galaxy Book 4 15 vs Apple MacBook Pro Laptop
Side-by-side spec comparison — updated April 2026
VS
| Specification | Samsung Galaxy Book 4 15 | Apple MacBook Pro Laptop |
|---|---|---|
| Price | ₹63,990 Better | ₹249,900 |
| Processor | Intel Core i5 | — |
| RAM | 16 GB | — |
| RAM Type | LPDDR4 | — |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14.2" |
| Resolution | 1920x1080 | — |
| GPU | Intel Iris XE Graphics | — |
| OS | Windows 11 Home | macOS |
| Weight | — | 1.6 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Samsung Galaxy Book 4 15 (₹63,990) vs Apple MacBook Pro Laptop (₹249,900) — check the highlighted specs above to find the better value. Samsung Galaxy Book 4 15 is ₹185,910 cheaper. For performance, compare the processor, RAM, and storage specs.