Samsung Galaxy Book 4 15 vs Dell Latitude E5430
Side-by-side spec comparison — updated April 2026
VS
| Specification | Samsung Galaxy Book 4 15 | Dell Latitude E5430 |
|---|---|---|
| Price | ₹63,990 | ₹14,990 Better |
| Processor | Intel Core i5 | — |
| RAM | 16 GB Better | 8 GB |
| RAM Type | LPDDR4 | — |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | 1920x1080 | 1366x768 |
| GPU | Intel Iris XE Graphics | — |
| OS | Windows 11 Home | — |
| Weight | — | 2 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Samsung Galaxy Book 4 15 (₹63,990) vs Dell Latitude E5430 (₹14,990) — check the highlighted specs above to find the better value. Dell Latitude E5430 is ₹49,000 cheaper. For performance, compare the processor, RAM, and storage specs.