Samsung Galaxy Book 4 vs ASUS VivoBook 15
Side-by-side spec comparison — updated April 2026
VS
| Specification | Samsung Galaxy Book 4 | ASUS VivoBook 15 |
|---|---|---|
| Price | ₹79,990 | ₹45,600 Better |
| Processor | Intel Core 5 120U | Intel Core i3 |
| RAM | 16 GB Better | 8 GB |
| RAM Type | LPDDR4 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Intel Iris XE Graphics | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.55 kg | 3.747858454 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Samsung Galaxy Book 4 (₹79,990) vs ASUS VivoBook 15 (₹45,600) — check the highlighted specs above to find the better value. ASUS VivoBook 15 is ₹34,390 cheaper. For performance, compare the processor, RAM, and storage specs.