Samsung Galaxy Book 4 vs ASUS VivoBook 16X
Side-by-side spec comparison — updated April 2026
VS
| Specification | Samsung Galaxy Book 4 | ASUS VivoBook 16X |
|---|---|---|
| Price | ₹79,990 | ₹77,990 Better |
| Processor | Intel Core 5 120U | Intel Core i7 |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR4 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | — |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | Intel Iris XE Graphics | NVIDIA GeForce RTX 3050 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.55 kg | 1.8 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Samsung Galaxy Book 4 (₹79,990) vs ASUS VivoBook 16X (₹77,990) — check the highlighted specs above to find the better value. ASUS VivoBook 16X is ₹2,000 cheaper. For performance, compare the processor, RAM, and storage specs.