Samsung Galaxy Book 4 vs Lenovo IdeaPad 5 2-in-1
Side-by-side spec comparison — updated April 2026
VS
| Specification | Samsung Galaxy Book 4 | Lenovo IdeaPad 5 2-in-1 |
|---|---|---|
| Price | ₹79,990 Better | ₹90,000 |
| Processor | Intel Core 5 120U | Intel Core i7 |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR4 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | Intel Iris XE Graphics | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.55 kg | 1.6 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Samsung Galaxy Book 4 (₹79,990) vs Lenovo IdeaPad 5 2-in-1 (₹90,000) — check the highlighted specs above to find the better value. Samsung Galaxy Book 4 is ₹10,010 cheaper. For performance, compare the processor, RAM, and storage specs.