Samsung Galaxy Book 4 vs Microsoft Surface
Side-by-side spec comparison — updated April 2026
VS
| Specification | Samsung Galaxy Book 4 | Microsoft Surface |
|---|---|---|
| Price | ₹79,990 Better | ₹130,179 |
| Processor | Intel Core 5 120U | Snapdragon X Plus |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR4 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | — |
| Resolution | 1920x1080 | 1366x768 |
| GPU | Intel Iris XE Graphics | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.55 kg | 2.6896395964 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Samsung Galaxy Book 4 (₹79,990) vs Microsoft Surface (₹130,179) — check the highlighted specs above to find the better value. Samsung Galaxy Book 4 is ₹50,189 cheaper. For performance, compare the processor, RAM, and storage specs.