Samsung Galaxy Book 4 Edge vs Dell Inspiron 14 Plus
Side-by-side spec comparison — updated May 2026
VS
| Specification | Samsung Galaxy Book 4 Edge | Dell Inspiron 14 Plus |
|---|---|---|
| Price | ₹60,900 Better | ₹82,500 |
| Processor | — | Intel Core 7 240H |
| RAM | 16 GB | — |
| RAM Type | — | LPDDR5X |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Qualcomm Adreno GPU | Intel UHD Graphics |
| OS | Windows 11 Home | — |
| Weight | 1.48 kg | 3.527396192 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Samsung Galaxy Book 4 Edge (₹60,900) vs Dell Inspiron 14 Plus (₹82,500) — check the highlighted specs above to find the better value. Samsung Galaxy Book 4 Edge is ₹21,600 cheaper. For performance, compare the processor, RAM, and storage specs.