Samsung Galaxy Book 4 Edge vs Dell Inspiron 7430 2in1
Side-by-side spec comparison — updated April 2026
VS
| Specification | Samsung Galaxy Book 4 Edge | Dell Inspiron 7430 2in1 |
|---|---|---|
| Price | ₹60,900 Better | ₹65,115 |
| Processor | — | Intel Core i3 |
| RAM | 16 GB | — |
| RAM Type | — | LPDDR5 |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14.0" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Qualcomm Adreno GPU | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.48 kg | 3.4833037396 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Samsung Galaxy Book 4 Edge (₹60,900) vs Dell Inspiron 7430 2in1 (₹65,115) — check the highlighted specs above to find the better value. Samsung Galaxy Book 4 Edge is ₹4,215 cheaper. For performance, compare the processor, RAM, and storage specs.