Samsung Galaxy Book 4 Edge vs Dell Latitude Intel 3450
Side-by-side spec comparison — updated May 2026
VS
| Specification | Samsung Galaxy Book 4 Edge | Dell Latitude Intel 3450 |
|---|---|---|
| Price | ₹60,900 Better | ₹83,150 |
| Processor | — | Intel 3450 |
| RAM | 16 GB | 16 GB |
| RAM Type | — | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | 1920x1080 | — |
| GPU | Qualcomm Adreno GPU | — |
| OS | Windows 11 Home | FreeDOS |
| Weight | 1.48 kg | 7.4295782294 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Samsung Galaxy Book 4 Edge (₹60,900) vs Dell Latitude Intel 3450 (₹83,150) — check the highlighted specs above to find the better value. Samsung Galaxy Book 4 Edge is ₹22,250 cheaper. For performance, compare the processor, RAM, and storage specs.