Samsung Galaxy Book 4 vs ASUS VivoBook 15
Side-by-side spec comparison — updated April 2026
VS
| Specification | Samsung Galaxy Book 4 | ASUS VivoBook 15 |
|---|---|---|
| Price | ₹63,000 Better | ₹65,990 |
| Processor | Intel Core i5 | Intel Core i5 |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR4 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | — |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Intel Iris XE Graphics | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 |
| Weight | 3.417165061 kg | 1.5 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Samsung Galaxy Book 4 (₹63,000) vs ASUS VivoBook 15 (₹65,990) — check the highlighted specs above to find the better value. Samsung Galaxy Book 4 is ₹2,990 cheaper. For performance, compare the processor, RAM, and storage specs.