Samsung Galaxy Book 4 vs Dell G15
Side-by-side spec comparison — updated April 2026
VS
| Specification | Samsung Galaxy Book 4 | Dell G15 |
|---|---|---|
| Price | ₹63,000 Better | ₹84,500 |
| Processor | Intel Core i5 | Intel Core i5 |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR4 | — |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Intel Iris XE Graphics | NVIDIA GeForce RTX 3050 |
| OS | Windows 11 Home | — |
| Weight | 3.417165061 kg | 2.65 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Samsung Galaxy Book 4 (₹63,000) vs Dell G15 (₹84,500) — check the highlighted specs above to find the better value. Samsung Galaxy Book 4 is ₹21,500 cheaper. For performance, compare the processor, RAM, and storage specs.