Samsung Galaxy Book 4 vs HP Spectre
Side-by-side spec comparison — updated April 2026
VS
| Specification | Samsung Galaxy Book 4 | HP Spectre |
|---|---|---|
| Price | ₹63,000 Better | ₹171,900 |
| Processor | Intel Core i5 | Intel Core Ultra 7 |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR4 | LPDDR5 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | 1920x1080 | — |
| GPU | Intel Iris XE Graphics | — |
| OS | Windows 11 Home | — |
| Weight | 3.417165061 kg | 1.34 kg |
| Battery | — | 15 hrs |
| Rating | — | — |
Our Verdict
Samsung Galaxy Book 4 (₹63,000) vs HP Spectre (₹171,900) — check the highlighted specs above to find the better value. Samsung Galaxy Book 4 is ₹108,900 cheaper. For performance, compare the processor, RAM, and storage specs.