Samsung Galaxy Book 4 vs MSI D14VGKG-668IN
Side-by-side spec comparison — updated April 2026
VS
| Specification | Samsung Galaxy Book 4 | MSI D14VGKG-668IN |
|---|---|---|
| Price | ₹63,000 Better | ₹175,990 |
| Processor | Intel Core i5 | Intel Core i7 |
| RAM | 16 GB | — |
| RAM Type | LPDDR4 | DDR5 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.6" | 16.1" |
| Resolution | 1920x1080 | 2560x1600 |
| GPU | Intel Iris XE Graphics | NVIDIA GeForce RTX 4070 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.417165061 kg | 2.5 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Samsung Galaxy Book 4 (₹63,000) vs MSI D14VGKG-668IN (₹175,990) — check the highlighted specs above to find the better value. Samsung Galaxy Book 4 is ₹112,990 cheaper. For performance, compare the processor, RAM, and storage specs.