Samsung Galaxy Book 4 vs Samsung Galaxy Book 3 Core
Side-by-side spec comparison — updated April 2026
VS
| Specification | Samsung Galaxy Book 4 | Samsung Galaxy Book 3 Core |
|---|---|---|
| Price | ₹63,000 | ₹44,845 Better |
| Processor | Intel Core i5 | Intel Core i5 |
| RAM | 16 GB Better | 8 GB |
| RAM Type | LPDDR4 | LPDDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Intel Iris XE Graphics | Intel Iris Xe Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.417165061 kg | 1.58 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Samsung Galaxy Book 4 (₹63,000) vs Samsung Galaxy Book 3 Core (₹44,845) — check the highlighted specs above to find the better value. Samsung Galaxy Book 3 Core is ₹18,155 cheaper. For performance, compare the processor, RAM, and storage specs.