Thomson Thomson vs Apple MacBook Air 15
Side-by-side spec comparison — updated April 2026
VS
| Specification | Thomson Thomson | Apple MacBook Air 15 |
|---|---|---|
| Price | ₹20,990 Better | ₹144,900 |
| Processor | Intel Celeron N5100 | — |
| RAM | 8 GB | — |
| RAM Type | LPDDR4 | — |
| Storage | 256 GB | 512 GB Better |
| Storage Type | SSD | SSD |
| Display | 14.1" | 15.3" |
| Resolution | — | — |
| GPU | — | — |
| OS | — | macOS |
| Weight | 1.23 kg | 1.51 kg |
| Battery | — | 18 hrs |
| Rating | — | — |
Our Verdict
Thomson Thomson (₹20,990) vs Apple MacBook Air 15 (₹144,900) — check the highlighted specs above to find the better value. Thomson Thomson is ₹123,910 cheaper. For performance, compare the processor, RAM, and storage specs.