Thomson Thomson vs HP 9D3M8PA
Side-by-side spec comparison — updated April 2026
VS
| Specification | Thomson Thomson | HP 9D3M8PA |
|---|---|---|
| Price | ₹20,990 Better | ₹42,990 |
| Processor | Intel Celeron N5100 | AMD Ryzen 3 |
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4 | LPDDR5 |
| Storage | 256 GB | 512 GB Better |
| Storage Type | SSD | SSD |
| Display | 14.1" | 15.6" |
| Resolution | — | 1920x1080 |
| GPU | — | AMD Radeon Graphics |
| OS | — | — |
| Weight | 1.23 kg | 1.59 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Thomson Thomson (₹20,990) vs HP 9D3M8PA (₹42,990) — check the highlighted specs above to find the better value. Thomson Thomson is ₹22,000 cheaper. For performance, compare the processor, RAM, and storage specs.