Thomson Thomson vs HP Professional 240R G10
Side-by-side spec comparison — updated April 2026
VS
| Specification | Thomson Thomson | HP Professional 240R G10 |
|---|---|---|
| Price | ₹20,990 Better | ₹43,190 |
| Processor | Intel Celeron N5100 | Intel Core i3-100U |
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4 | DDR4 |
| Storage | 256 GB | 512 GB Better |
| Storage Type | SSD | SSD |
| Display | 14.1" | 14.0" |
| Resolution | — | 1366x768 |
| GPU | — | Intel UHD Graphics |
| OS | — | Windows 11 Home |
| Weight | 1.23 kg | — |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Thomson Thomson (₹20,990) vs HP Professional 240R G10 (₹43,190) — check the highlighted specs above to find the better value. Thomson Thomson is ₹22,200 cheaper. For performance, compare the processor, RAM, and storage specs.