ASUS ZenBook S16 vs MSI D14VGKG-668IN
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ZenBook S16 | MSI D14VGKG-668IN |
|---|---|---|
| Price | ₹139,990 Better | ₹175,990 |
| Processor | AMD Ryzen AI 7 350 | Intel Core i7 |
| RAM | — | — |
| RAM Type | — | DDR5 |
| Storage | — | 1000 GB |
| Storage Type | — | SSD |
| Display | — | 16.1" |
| Resolution | 2880x1800 | 2560x1600 |
| GPU | AMD Radeon Graphics | NVIDIA GeForce RTX 4070 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.30693393 kg | 2.5 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ZenBook S16 (₹139,990) vs MSI D14VGKG-668IN (₹175,990) — check the highlighted specs above to find the better value. ASUS ZenBook S16 is ₹36,000 cheaper. For performance, compare the processor, RAM, and storage specs.