Dell XPS 9510 vs Dell DELL 14
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell XPS 9510 | Dell DELL 14 |
|---|---|---|
| Price | ₹189,127 | ₹48,999 Better |
| Processor | — | Intel Core i3 |
| RAM | — | 16 GB |
| RAM Type | — | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | — | 1920x1200 |
| GPU | NVIDIA GeForce RTX 3050 Ti | Intel UHD Graphics |
| OS | Windows 11 | Windows 11 Pro |
| Weight | 1.5 kg | 1.4 kg |
| Battery | — | 6 hrs |
| Rating | — | — |
Our Verdict
Dell XPS 9510 (₹189,127) vs Dell DELL 14 (₹48,999) — check the highlighted specs above to find the better value. Dell DELL 14 is ₹140,128 cheaper. For performance, compare the processor, RAM, and storage specs.