Dell XPS 9530 vs MSI 9S7-15M352-227
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell XPS 9530 | MSI 9S7-15M352-227 |
|---|---|---|
| Price | ₹228,007 Better | ₹239,990 |
| Processor | Intel Core i7-13700H | Intel Core Ultra 7 |
| RAM | — | 32 GB |
| RAM Type | — | DDR5 |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 16.1" |
| Resolution | — | 2560x1600 |
| GPU | NVIDIA GeForce RTX 4050 | NVIDIA GeForce RTX 5070 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 4.1005980732 kg | 2.7 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell XPS 9530 (₹228,007) vs MSI 9S7-15M352-227 (₹239,990) — check the highlighted specs above to find the better value. Dell XPS 9530 is ₹11,983 cheaper. For performance, compare the processor, RAM, and storage specs.