HP FD0552TU vs MSI D14VGKG-668IN
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP FD0552TU | MSI D14VGKG-668IN |
|---|---|---|
| Price | ₹64,990 Better | ₹175,990 |
| Processor | Intel Core i5 | Intel Core i7 |
| RAM | 16 GB | — |
| RAM Type | DDR4 | DDR5 |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 16.1" |
| Resolution | 1920x1080 | 2560x1600 |
| GPU | Intel Iris Xe Graphics | NVIDIA GeForce RTX 4070 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.5053499658 kg | 2.5 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP FD0552TU (₹64,990) vs MSI D14VGKG-668IN (₹175,990) — check the highlighted specs above to find the better value. HP FD0552TU is ₹111,000 cheaper. For performance, compare the processor, RAM, and storage specs.