HP Pavilion vs Dell Inspiron 14 Plus
Side-by-side spec comparison — updated May 2026
VS
| Specification | HP Pavilion | Dell Inspiron 14 Plus |
|---|---|---|
| Price | ₹69,959 Better | ₹82,500 |
| Processor | Snapdragon X Plus X1-26-100 | Intel Core 7 240H |
| RAM | 16 GB | — |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 14" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | Qualcomm Adreno GPU | Intel UHD Graphics |
| OS | Windows 11 Home | — |
| Weight | 1.59 kg | 3.527396192 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Pavilion (₹69,959) vs Dell Inspiron 14 Plus (₹82,500) — check the highlighted specs above to find the better value. HP Pavilion is ₹12,541 cheaper. For performance, compare the processor, RAM, and storage specs.